2023 Maui Invitational: Brackets, schedule and teams

The 2023 Maui Invitational will see eight Hawaiian men’s college basketball teams meet over three days. This year’s tournament features Gonzaga, Kansas, Marquette, Purdue, Syracuse, Tennessee, UCLA and Chaminade. This year’s event will be played at the University of Hawaii at Manoa is at the Stan Sheriff Center in Honolulu due to wildfires.
Check out the full bracket and schedule below.
2023 Maui Invitational Bracket
Click or tap here to take another look at the image.
Maui Invitational 2023 schedule and TV channels
All times are Eastern Time
Monday 20 November
Game 1: tennessee 73, Syracuse 56
Game 2: Bordeaux 73 Gonzaga 63
Game 3: kansas 83, Chaminade 56
Game 4: marquette 71, University of California 69
Tuesday 21 November
Game 5: Syracuse vs Gonzaga | 2:30 pm | ESPN2
Game 6: Chaminade vs. UCLA | 5 pm | ESPN2
Game 7: Tennessee vs. Purdue | 8 pm | espn
Game 8: Kansas vs. Marquette | 10:30 PM | espn
Wednesday 22 November
Ninth match: Third place match 2:30 pm | ESPN2
Match 10: Championship Match | 5 pm | espn
Match 11: Seventh place match 9:30 pm | Aspnu
Match 12: Fifth place match 12 AM Thursday | ESPN2
Remember: How Arizona won the 2022 Maui title
Maui Invitational Winners
year | hero | runner up | a result |
---|---|---|---|
2022 | Arizona | Creighton | 81-79 |
2021 | wisconsin | St. Mary’s | 61-55 |
2020 | Texas | North Carolina | 69-67 |
2019 | Kansas | Dayton | 90-84 |
2018 | Gonzaga | duke | 89-87 |
2017 | Our Lady | Wichita State | 67-66 |
2016 | North Carolina | wisconsin | 71-56 |
2015 | Kansas | Vanderbilt | 70-63 |
2014 | Arizona | San Diego State | 61-59 |
2013 | Syracuse | Baylor | 74-67 |
2012 | illinois | butler | 78-61 |
2011 | duke | Kansas | 68-61 |
2010 | Yukon | Kentucky | 84-67 |
2009 | Gonzaga | cincinnati | 61-59 |
2008 | North Carolina | Our Lady | 102-87 |
2007 | duke | Marquette | 77-63 |
2006 | University of California | Georgia Tech | 65-63 |
2005 | Yukon | Gonzaga | 65-63 |
2004 | North Carolina | yeah | 106-92 |
2003 | Dayton | Hawaii | 82-72 |
2002 | Indiana | Virginia | 70-63 |
2001 | duke | Football state | 83-71 |
2000 | Arizona | illinois | 79-76 |
1999 | North Carolina | Bordeaux | 90-75 |
1998 | Syracuse | Indiana | 76-63 |
1997 | duke | Arizona | 95-87 |
1996 | Kansas | Virginia | 80-63 |
1995 | Villanova | North Carolina | 77-75 |
1994 | Arizona State | Maryland | 97-90 |
1993 | Kentucky | Arizona | 93-92 |
1992 | duke | B.U | 89-66 |
1991 | Michigan State | Arkansas | 86-71 |
1990 | Syracuse | Indiana | 77-74 |
1989 | Missouri | North Carolina | 80-73 |
1988 | Michigan | Oklahoma | 91-80 |
1987 | yeah | Villanova | 97-74 |
1986 | Vanderbilt | New Mexico | 87-71 |
1985 | Michigan | Kansas State | 80-58 |
1984 | Care of god | Chaminade | 60-58 |
Duke’s five titles are the most Maui titles in the event’s history. The Blue Devils won in 1992, 1997, 2001, 2007 and 2011.
In fact, coming into 2018, Duke was one of two undefeated programs at the Invitational. But in 2018, the Blue Devils fell to Gonzaga in the championship game. Entering 2018, the Blue Devils were 16-0. Syracuse 10-0.
DII Chaminade has been in every edition of the Maui Invitational through 2018. The Silverswords will be in the championship bracket in 2023 and will be in the Maui bracket in odd-numbered years. In 2017, Chaminade beat California 96-72. In 2021, Chaminade lost to Oregon, Notre Dame and Butler. Chaminade plays its first game of the 2023 tournament against Kansas.
⚔️ History of Chaminade on Maui | I remembered Chaminade being upset with Virginia No. 1